One-Stop Solution For Engin Oil Manufacturer
CVTF
Product Information
Dobang CVT
Product advantages:
Excellent oxidation stability and chemical degradation resistance, maintaining long-lasting and stable oil quality, helping to extend the service life of the gearbox.
Excellent lubrication characteristics help achieve seismic stability, making gear shifting smoother and quieter, while also providing excellent wear protection.
Excellent viscosity stability helps ensure sufficient lubrication and effectively prevents excessive thinning of the oil film at high temperatures and thickening of the oil film at low temperatures.
Application scope:
CVT is a high-end fully synthetic continuously variable transmission oil that is suitable for both steel belt and chain continuously variable transmissions. It can be used for the maintenance of continuously variable transmissions equipped in various North American, European, and Asian models.
Can be used for gearbox maintenance that requires specifications such as Toyota TC, Honda HMMF, Nissan NS-2, etc.
Product Specification
Inspection items / ltem | Standard requirements / standard | Analysis results / Results | Experimental method / Method |
---|---|---|---|
Kinematic viscosity (40℃), mm ² / s | – | 34.99 | GB/T 265 |
Kinematic viscosity (100℃), mm ² / s | 6.3-8.0 | 7.22 | GB/T 265 |
The viscosity index is not less than | 130 | 176 | GB/T 1995 |
Flash point (opening), the ℃ is not less than | 160 | 208 | GB/T 3536 |
Copper plate corrosion test (150℃, 3h), grade not greater than | 1 | 1a | GB/T 5906 |
Pour point, the ℃ is not higher than | – | -42 | GB/T 3535 |
Apparent viscosity / (mPa. S) Not greater than (-40°C) | |||
20000 | 12162 | GB/T 11145 | |
Shear stability (100℃, 30h) | 5.5 | 6 | SH/T 0845 |
100℃ motion viscosity, mm ² / s, not less than | |||
Mechanical impurities (mass fraction),% not greater than | 0.01 | not have | GB/T 511 |
Water content, not greater than | mark | mark | GB/T 260 |
Foam nature, mL / mL | |||
24℃, not greater than | 30/0 | 5/0 | GB/T 12579 |
93.5℃ is not greater than | 50/0 | 0/0 | |
After 24℃, not greater than | 30/0 | 5/0 | |
The 150℃ is not greater than | 100/0 | 5/0 | SH/T 0722 |
Why Choose Haoming


OEM Partnership

Stringent Quality Control

Fast and Flexible Delivery
VOICES OF PARTNERS & CLIENTS



FAQ
What types of engine oil do you manufacture?
Are your products suitable for all car brands and models?
Do you offer bulk purchasing options for businesses?
What sets your factory apart from others in the industry?
Get Free Quote
Sumbmit your inquiry or questions. You will get the reply within 24 hours.