One-Stop Solution For Engin Oil Manufacturer
DOT4
Product Information
Dobang DOT4 / HZY 4 synthetic brake fluid for the motor vehicle
Product Features:
Maintain braking performance longer
With a higher boiling point, and maintain the use of a stronger boiling point of this characteristic, can greatly reduce the formation of high temperature gas resistance in the work, to ensure that its braking performance is better and longer.
Protect the metal surface more comprehensively
The special buffer formula keeps the PH value within the alkaline range, and the advanced additive technology provides comprehensive corrosion protection for metal surfaces such as aluminum, brass, copper, zinc and tin
Can reduce the leakage and pressure loss
The correct seal expansion rate can effectively minimize the leakage due to the seal contraction and the wear of the active parts due to the excessive seal expansion.
Improve the service performance and its service life
Outstanding thermal stability and oxidative stability, effectively prevent the deterioration of brake fluid and the generation of harmful deposits, to ensure that the overall life of brake fluid and key performance remain reliable
It has cleaning function
Excellent cleaning function can effectively clean the residual water and mud impurities in the brake pipeline out of the brake system, prolong the service life of the brake system, so that the brake performance recovery as before.
Applied Range:
It is widely used in various traditional hydraulic braking and clutch systems, especially in harsh working conditions or when DOT 4 brake fluid is recommended. With the lower performance standards of braking
This product provides greater safety protection against “air resistance” than brake systems (disc or drum brakes) requiring hydraulic fluid with DOT 4 or SAEJ1704 specifications.
Meet or exceed the following industry specifications GB12981-2012
Product Specification
order number | inspecting item | standard value | measured value | |||||
---|---|---|---|---|---|---|---|---|
1 | surface | Clear and transparent, free of suspended matter, impurities and precipitation | qualified | |||||
2 | Balanced reflux boiling point (ERBP)(℃) | ≥230 | 249 | |||||
3 | Wet equilibrium reflux boiling point (WERBP)(℃) | ≥155 | 162 | |||||
4 | dynamic viscosity (mm2/s) | -40℃ | ≤1500 | 1423 | ||||
100℃ | ≥1.5 | 2.1 | ||||||
5 | pH price | 7.0 ~ 11.5 | 8.51 | |||||
6 | bean curd | Appearance of the metal sheet after test | No visible pit erosion and rough surface, allowing decolorization or spots | qualified | ||||
lose | ||||||||
nature | ||||||||
100℃±2℃ | ||||||||
120h | ||||||||
±2h | ||||||||
Mass change of the metal sheet after the test | tin plate | -0.2~+0.2 | 0.004 | |||||
(mg/cm2) | ||||||||
steel | -0.2~+0.2 | 0.004 | ||||||
iron casting | -0.2~+0.2 | -0.012 | ||||||
aluminium | -0.1~+0.1 | 0.016 | ||||||
yellow metal | -0.4~+0.4 | -0.052 | ||||||
red copper | -0.4~+0.4 | 0.024 | ||||||
zinc | -0.4~+0.4 | 0.007 | ||||||
Post-test rubber skin bowl status | surface | The surface is not sticky, no carbon black precipitation | qualified | |||||
Hardness reduction value | ≤15 | 4 | ||||||
Root diameter appreciation (mm) | ≤1.4 | 0.41 | ||||||
Volume added value of (%) | ≤16 | 4.4 | ||||||
After the test, the performance of the liquid | surface | No gel, and no adhesion on the metal surface | qualified | |||||
Precipitation (volume fraction of)(%) | ≤0.10 | 0 | ||||||
pH price | 7.0~11.5 | 8.39 | ||||||
7 | Rubber adaptability | Bubutadiene (SBR) leather bowl | surface | No sticky, no bubble, no precipitation of carbon black | qualified | |||
120℃±2℃ | ||||||||
70h±2h | ||||||||
Root diameter appreciation (mm) | 0.15 ~ 1.40 | 0.65 | ||||||
Hardness reduction value (IRHD) | ≤15 | 5 | ||||||
Volume added value of (%) | 1月16日 | 5.65 | ||||||
TriDM DM (EPDM) specimen | surface | No sticky, no bubble, no precipitation of carbon black | qualified | |||||
Volume added value of (%) | 0 ~ 10 | 4.35 | ||||||
Hardness reduction value (IRHD) | ≤15 | 3 | ||||||
Evaporation performance | 100℃±2℃ | evaporation losses /% | ≤80 | 67.5 | ||||
8 | 168h ±2h | |||||||
Residual properties | When rubbing with the fingertips, the precipitate does not contain granular sand and abrasion | qualified | ||||||
The residual tipping point / ℃ is not higher than | -5 | <-5 |
Why Choose Haoming


OEM Partnership

Stringent Quality Control

Fast and Flexible Delivery
VOICES OF PARTNERS & CLIENTS



FAQ
What types of engine oil do you manufacture?
Are your products suitable for all car brands and models?
Do you offer bulk purchasing options for businesses?
What sets your factory apart from others in the industry?
Get Free Quote
Sumbmit your inquiry or questions. You will get the reply within 24 hours.